About the Org
The Reserve Bank of India (RBI) is the central bank of India, responsible for monetary policy, currency issuance, and financial system regulation. It plays a pivotal role in maintaining economic stability and fostering growth.
RBI Recruitment 2025: 93 Experts Vacancies
Vacancy Details
The Reserve Bank of India (RBI) has announced a recruitment drive for 93 expert positions across various domains like Data Science, IT Security, Risk Management, and Banking. Interested and eligible candidates can apply online through the official portal.
Age and Education Qualification
The age limit varies by post, typically ranging from 21 to 62 years, with relaxations for reserved categories. The required educational qualifications include CA/ICWA, B.Sc, BCA, BE/B.Tech, Masters Degree, M.Sc, MCA, ME/M.Tech, MBA, or Post Graduation Degree/Diploma from recognized institutions.
Salary Details
The monthly salary for these expert positions ranges from Rs. 3,00,000 to Rs. 6,00,000. Specific pay scales apply to different posts, such as Data Scientist (Rs. 3-4.1 Lakh), Data Scientist (Advanced Analytics) (Rs. 4.3-5.1 Lakh), and Programme Coordinator (Rs. 4.8-6 Lakh).
Application Fees
General, OBC, and EWS candidates must pay an application fee of Rs. 600. The fee for SC, ST, and PWD candidates is Rs. 100. Payment is to be made online.
| IF You Satisfied By SARKARINETWORKJOB.COM Please Join Our WhatsApp & Telegram Channel (Thanks). | |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
| Join Our Arattai Channel | Follow Now |
| Like Our Facebook Page | Follow Now |
How to Apply
- Read the official RBI notification thoroughly to confirm eligibility.
- Prepare necessary documents (ID proof, qualifications, photograph, resume).
- Visit the official application portal via the provided ‘Apply Online’ link.
- Fill out the online application form with all required details.
- Upload scanned copies of required certificates and a recent photograph.
- Pay the application fee online as per your category.
- Submit the form and note down the Application/Request number for future reference.
Important Dates
Application Start Date: 17 December 2025
Application End Date: 06 January 2026
Fee Payment Last Date: 06 January 2026
Exam Date: To be notified
Admit Card: Available before the examination date
Result Date: Will be announced after the exam
Important Links
Official Notification (PDF): (link will be added soon)
Job Summary
| Category | Details |
|---|---|
| Organization | Reserve Bank of India (RBI) / Reserve Bank of India Services Board (RBISB) |
| Advertisement Number | Advt. No. RBISB/DA/04/2025-26 |
| Type of Recruitment | Lateral Recruitment of Experts on Full-Time Contract Basis |
| Post Name | Experts on Full-Time Contract Basis (Data Scientist, Data Engineer, IT Security Expert, IT System Administrator, IT Project Administrator, AI/ML Specialist, Cyber Security Analyst, Network Administrator, Project Manager, Market & Liquidity Risk Specialist, Operational Risk Analyst, Credit Risk Analyst, Market Risk Analyst, Risk Analyst, Accounts Specialist, Risk Assessment & Data Analyst, Policy Research Analyst, Business & Financial Risk Analyst, Data Engineer-I, Data Engineer-II, Data Analyst – Micro Data Analytics, Banking Domain Specialist, Data Scientist – Data Modelling, Bank Examiner – Liquidity Risk, Senior Bank Examiner – Liquidity Risk, Credit Risk Specialist, Programme Coordinator (CoS), and other similar expert roles) |
| Total Vacancies | 93 |
| Category-wise Vacancy Breakup | UR/GEN: 77, EWS: 1, OBC: 12, SC: 3, ST: 0 |
| PwBD Reservation | Total PwBD: 4 (1 each under categories A, B, C, D – horizontal reservation) |
| Pay Scale | Equivalent to RBI Grade C, Grade D and Grade E (Consolidated remuneration – exact amount not specified in visible pages) |
| Nature of Appointment | Full-Time Contract Basis |
| Contract Tenure | As per RBI contract terms (detailed tenure/renewal conditions mentioned in full notification) |
| Job Location | Primarily Mumbai and RBI Data Centres (post-wise), including Department of Information Technology (DIT), Department of Supervision (DoS), and Premises Department |
| Educational Qualification | Post-wise qualifications as specified in notification; includes combinations of BE/B.Tech/B.Sc/M.Sc/M.Tech/MCA, Master’s in Statistics/Economics/Finance/Mathematics/Data Science, CA/ICWA, MBA/PGDM/PGDBA (Finance), and other specialized degrees relevant to each post |
| Experience Requirement | Mandatory post-qualification experience ranging from minimum 3 years to 7 years, depending on the post (e.g., 4 years for Data Scientist/Data Engineer, 5 years for many IT/Risk roles, 7 years for AI/ML Specialist, Market & Liquidity Risk Specialist, Banking Domain Specialist, Data Engineer-I, etc.) |
| Age Limit (as on 01.12.2025) | Post-wise age limits; typical ranges include 21–40 years, 25–40 years, 27–40 years, and 30–45 years, depending on the role |
| Eligibility Cut-off Date | 01 December 2025 (for age, qualification and experience) |
| Nationality | Indian citizen or eligible categories (citizen of India, subject of Nepal/Bhutan, Tibetan refugee before 01 Jan 1962, or PIO from specified countries with eligibility certificate) |
| Reservation – OBC (NCL) | As per DoPT norms; OBC (NCL) certificate based on income for FY 2022–23, 2023–24, 2024–25 and issued on/after 01 April 2025, valid till closing date |
| Reservation – EWS | As per DoPT norms; valid Income & Asset Certificate for FY 2024–25, valid for 2025–26, issued on/before closing date |
| PwBD Eligibility | As per RPwD Act, 2016; benchmark disabilities including Blindness (B), Low Vision (LV), Hearing Handicap (HH), Locomotor Disabilities, Autism, Intellectual Disability, Mental Illness, Multiple Disabilities, etc.; permanent disability certificate required |
| Selection Process | Details not fully visible in extracted pages; likely includes shortlisting and interview as per RBI norms |
| Application Fee | Not visible in extracted portion; details provided in full notification |
| Application Mode | Online only |
| Apply Online Link | Available on RBI website under Opportunities → Current Vacancies |
| Official Website | https://www.rbi.org.in |
| Notification PDF Link | https://rbidocs.rbi.org.in/rdocs/Content/PDFs/RECRUITMENTEXPERTS171220253937C8278F0C45A2B4EE5D51866EEEC1.PDF |
FAQ
This information is published for immediate reference purposes only. Candidates are advised to carefully read the official notification before applying.